Home
Specification| Surface | Type | Thickness (mm) |
Width (mm) |
|
|---|---|---|---|---|
| Cold-rolled Steel | ||||
| BA | 304,430 | 0.25~2.0 | 1,219~1,250 | |
| NO.4, HL | 304,430 | 0.4~1.5 | 1,219~1,250 | |
| 1/2H, 3/4H, H | 304 | 0.25~2.0 | 1,219~1,250 |
| Finish | Surface Condition | Typical Application |
|---|---|---|
| 2B (BA/B) |
Better than 2D in Luster and Flatness |
|
| BA (BA/A) |
High Reflection Near Mirror |
|
| Thickness | Tolerance |
|---|---|
| T ≦0.5 mm | - 0.03/ + 0 mm |
| 0.5 mm ‹ T ≦1.0 mm | - 0.04/ + 0 mm |
| 1.0 mm ‹ T ≦2.0mm | - 0.05/ + 0 mm |
| Width Tolerance | |
|---|---|
| Mill Edge | - 0 /+30 mm |
| Slit Edge | - 0 /+5 mm |
| Steel Grade | Tensile Test | Hardness Test | |||
|---|---|---|---|---|---|
| Proof Stress N/mm2 | Tensile Strength N/mm2 | Elongation % | HRB | HV | |
| 304 | 205 min. | 520 min. | 40 min. | 90 max. | 200 max. |
| 430 | 205 min. | 420 min. | 22 min. | 88 max. | 200 max. |
Profile |
Established in:2005 Main Products:Stainless steel 304, Stainless steel 430 No. of Employee: 180 Company Location:Taiwan Business Type:Manufacturer Markets:World Wide |
Contact Detail |
CEO:Mr. Howard Chen Sales Contact:Eddie Lai Address:NO.28 Da-Ye S. Rd., Lin-Hai Industrial Park Hsiao-Kang Kaohsiung City, 812 Taiwan, R.O.C. TEL:886-7-9757988 / 886-7-9757888 FAX:886-7-9757989 Email:sales@ylss.com.tw URL:http://www.ylss.com.tw |